IPL 2015 · Match 31Friday, 1 May 2015 · 12:00 AM
DC
Delhi Capitals
119/1 (13.5)
PBKS
Punjab Kings
118/8 (20.0)
Delhi Daredevils won by 9 wickets
Feroz Shah Kotla
Player of the Match: NM Coulter-Nile
No ratings yet
Log & ReviewScorecard
DC119/1 (13.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MA Agarwal | 52 | 40 | 6 | 1 | 130.0 |
| SS Iyer | 54 | 40 | 4 | 3 | 135.0 |
| SS Tiwary | 5 | 4 | 1 | 0 | 125.0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| NLTC Perera | 2.0 | 22 | 0 | 11.0 |
| AR Patel | 2.5 | 23 | 0 | 8.1 |
| SN Thakur | 3.0 | 38 | 1 | 12.7 |
| Anureet Singh | 3.0 | 24 | 0 | 8.0 |
| Sandeep Sharma | 3.0 | 10 | 0 | 3.3 |
PBKS118/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Sehwag | 1 | 2 | 0 | 0 | 50.0 |
| M Vohra | 1 | 7 | 0 | 0 | 14.3 |
| SE Marsh | 5 | 4 | 1 | 0 | 125.0 |
| WP Saha | 3 | 8 | 0 | 0 | 37.5 |
| GJ Bailey | 18 | 16 | 3 | 0 | 112.5 |
| DA Miller | 42 | 41 | 4 | 1 | 102.4 |
| NLTC Perera | 3 | 7 | 0 | 0 | 42.9 |
| AR Patel | 22 | 26 | 0 | 1 | 84.6 |
| SN Thakur | 7 | 6 | 1 | 0 | 116.7 |
| Anureet Singh | 8 | 3 | 0 | 1 | 266.7 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JP Duminy | 4.0 | 15 | 1 | 3.8 |
| AD Mathews | 3.0 | 19 | 0 | 6.3 |
| NM Coulter-Nile | 4.0 | 20 | 4 | 5.0 |
| A Mishra | 2.0 | 10 | 1 | 5.0 |
| Z Khan | 4.0 | 17 | 2 | 4.3 |
| Imran Tahir | 3.0 | 36 | 0 | 12.0 |
Reviews (0)
No reviews yet. Be the first!