IPL 2013 · Match 59Saturday, 11 May 2013 · 12:00 AM
PBKS
Punjab Kings
120/9 (20.0)
SRH
Sunrisers Hyderabad
150/7 (20.0)
Sunrisers Hyderabad won by 30 runs
Punjab Cricket Association Stadium, Mohali
Player of the Match: PA Patel
No ratings yet
Log & ReviewScorecard
PBKS120/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Gilchrist | 26 | 22 | 4 | 0 | 118.2 |
| Mandeep Singh | 0 | 2 | 0 | 0 | - |
| SE Marsh | 18 | 20 | 3 | 0 | 90.0 |
| DA Miller | 6 | 7 | 1 | 0 | 85.7 |
| LA Pomersbach | 33 | 40 | 1 | 1 | 82.5 |
| R Sathish | 25 | 18 | 1 | 2 | 138.9 |
| PP Chawla | 0 | 2 | 0 | 0 | - |
| P Kumar | 1 | 3 | 0 | 0 | 33.3 |
| Harmeet Singh | 3 | 4 | 0 | 0 | 75.0 |
| P Awana | 0 | 1 | 0 | 0 | - |
| Sandeep Sharma | 0 | 1 | 0 | 0 | - |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| GH Vihari | 2.0 | 5 | 0 | 2.5 |
| DJG Sammy | 4.0 | 22 | 4 | 5.5 |
| KV Sharma | 1.0 | 6 | 0 | 6.0 |
| NLTC Perera | 4.0 | 19 | 1 | 4.8 |
| DW Steyn | 4.0 | 20 | 2 | 5.0 |
| A Mishra | 2.0 | 20 | 0 | 10.0 |
| I Sharma | 3.0 | 22 | 0 | 7.3 |
SRH150/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Patel | 61 | 47 | 5 | 2 | 129.8 |
| S Dhawan | 15 | 14 | 2 | 0 | 107.1 |
| GH Vihari | 5 | 7 | 1 | 0 | 71.4 |
| CL White | 10 | 8 | 2 | 0 | 125.0 |
| BB Samantray | 0 | 1 | 0 | 0 | - |
| DJG Sammy | 0 | 3 | 0 | 0 | - |
| KV Sharma | 22 | 18 | 2 | 1 | 122.2 |
| NLTC Perera | 32 | 19 | 2 | 2 | 168.4 |
| DW Steyn | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| PP Chawla | 4.0 | 20 | 1 | 5.0 |
| P Kumar | 4.0 | 32 | 0 | 8.0 |
| Harmeet Singh | 4.0 | 39 | 1 | 9.8 |
| P Awana | 4.0 | 35 | 1 | 8.8 |
| Sandeep Sharma | 4.0 | 21 | 3 | 5.3 |
Reviews (0)
No reviews yet. Be the first!