IPL 2023 · Match 55Wednesday, 10 May 2023 · 12:00 AM
CSK
Chennai Super Kings
167/8 (20.0)
DC
Delhi Capitals
140/8 (20.0)
Chennai Super Kings won by 27 runs
MA Chidambaram Stadium, Chepauk, Chennai
Player of the Match: RA Jadeja
No ratings yet
Log & ReviewScorecard
CSK167/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Gaikwad | 24 | 18 | 4 | 0 | 133.3 |
| DP Conway | 10 | 13 | 1 | 0 | 76.9 |
| AM Rahane | 21 | 20 | 2 | 0 | 105.0 |
| MM Ali | 7 | 12 | 0 | 0 | 58.3 |
| S Dube | 25 | 12 | 0 | 3 | 208.3 |
| AT Rayudu | 23 | 17 | 1 | 1 | 135.3 |
| RA Jadeja | 21 | 16 | 1 | 1 | 131.3 |
| MS Dhoni | 20 | 9 | 1 | 2 | 222.2 |
| DL Chahar | 1 | 2 | 0 | 0 | 50.0 |
| TU Deshpande | 0 | 1 | 0 | 0 | - |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MR Marsh | 3.0 | 18 | 3 | 6.0 |
| AR Patel | 4.0 | 27 | 2 | 6.8 |
| Lalit Yadav | 3.0 | 34 | 1 | 11.3 |
| Kuldeep Yadav | 4.0 | 28 | 1 | 7.0 |
| KK Ahmed | 4.0 | 32 | 1 | 8.0 |
| I Sharma | 2.0 | 23 | 0 | 11.5 |
DC140/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner | 0 | 2 | 0 | 0 | - |
| PD Salt | 17 | 11 | 1 | 2 | 154.5 |
| MR Marsh | 5 | 4 | 1 | 0 | 125.0 |
| MK Pandey | 27 | 29 | 1 | 2 | 93.1 |
| RR Rossouw | 35 | 37 | 2 | 1 | 94.6 |
| RV Patel | 10 | 16 | 0 | 0 | 62.5 |
| AR Patel | 21 | 12 | 2 | 1 | 175.0 |
| Aman Hakim Khan | 2 | 3 | 0 | 0 | 66.7 |
| Lalit Yadav | 12 | 5 | 3 | 0 | 240.0 |
| Kuldeep Yadav | 0 | 1 | 0 | 0 | - |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MM Ali | 4.0 | 16 | 0 | 4.0 |
| RA Jadeja | 4.0 | 19 | 1 | 4.8 |
| DL Chahar | 3.0 | 28 | 2 | 9.3 |
| TU Deshpande | 3.0 | 18 | 0 | 6.0 |
| M Pathirana | 4.0 | 37 | 3 | 9.3 |
| M Theekshana | 2.0 | 16 | 0 | 8.0 |
Reviews (0)
No reviews yet. Be the first!