IPL 2008 · Match 11Saturday, 26 April 2008 · 12:00 AM
CSK
Chennai Super Kings
152/1 (17.0)
KKR
Kolkata Knight Riders
147/9 (20.0)
Chennai Super Kings won by 9 wickets
MA Chidambaram Stadium, Chepauk
Player of the Match: JDP Oram
No ratings yet
Log & ReviewScorecard
CSK152/1 (17.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Patel | 21 | 27 | 3 | 0 | 77.8 |
| ML Hayden | 70 | 49 | 6 | 3 | 142.9 |
| MS Dhoni | 43 | 27 | 3 | 2 | 159.3 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| DJ Hussey | 1.0 | 10 | 0 | 10.0 |
| Mohammad Hafeez | 2.0 | 16 | 0 | 8.0 |
| LR Shukla | 2.0 | 18 | 0 | 9.0 |
| AB Agarkar | 3.0 | 19 | 1 | 6.3 |
| M Kartik | 3.0 | 33 | 0 | 11.0 |
| I Sharma | 3.0 | 26 | 0 | 8.7 |
| AB Dinda | 3.0 | 25 | 0 | 8.3 |
KKR147/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SC Ganguly | 12 | 19 | 1 | 0 | 63.2 |
| BB McCullum | 24 | 12 | 2 | 2 | 200.0 |
| RT Ponting | 0 | 1 | 0 | 0 | - |
| WP Saha | 27 | 16 | 5 | 1 | 168.8 |
| DJ Hussey | 0 | 2 | 0 | 0 | - |
| Mohammad Hafeez | 16 | 24 | 1 | 0 | 66.7 |
| LR Shukla | 42 | 33 | 4 | 1 | 127.3 |
| AB Agarkar | 11 | 9 | 1 | 0 | 122.2 |
| M Kartik | 3 | 3 | 0 | 0 | 100.0 |
| I Sharma | 4 | 3 | 0 | 0 | 133.3 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JDP Oram | 4.0 | 32 | 3 | 8.0 |
| Joginder Sharma | 4.0 | 32 | 1 | 8.0 |
| P Amarnath | 4.0 | 29 | 2 | 7.3 |
| MS Gony | 4.0 | 40 | 2 | 10.0 |
| M Muralitharan | 4.0 | 12 | 0 | 3.0 |
Reviews (0)
No reviews yet. Be the first!