IPL 2014 · Match 31Friday, 9 May 2014 · 12:00 AM
RCB
Royal Challengers Bengaluru
166/9 (20.0)
PBKS
Punjab Kings
198/8 (20.0)
Kings XI Punjab won by 32 runs
M Chinnaswamy Stadium
Player of the Match: Sandeep Sharma
No ratings yet
Log & ReviewScorecard
RCB166/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle | 4 | 7 | 1 | 0 | 57.1 |
| PA Patel | 13 | 14 | 3 | 0 | 92.9 |
| V Kohli | 0 | 1 | 0 | 0 | - |
| S Rana | 18 | 16 | 2 | 1 | 112.5 |
| AB de Villiers | 53 | 26 | 1 | 5 | 203.8 |
| Yuvraj Singh | 3 | 11 | 0 | 0 | 27.3 |
| JA Morkel | 16 | 8 | 0 | 2 | 200.0 |
| MA Starc | 29 | 23 | 4 | 0 | 126.1 |
| HV Patel | 6 | 3 | 1 | 0 | 200.0 |
| VR Aaron | 17 | 11 | 1 | 1 | 154.5 |
| YS Chahal | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| GJ Maxwell | 1.0 | 24 | 0 | 24.0 |
| MG Johnson | 4.0 | 25 | 1 | 6.3 |
| AR Patel | 4.0 | 22 | 1 | 5.5 |
| Shivam Sharma | 4.0 | 26 | 2 | 6.5 |
| L Balaji | 3.0 | 43 | 2 | 14.3 |
| Sandeep Sharma | 4.0 | 25 | 3 | 6.3 |
PBKS198/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Sehwag | 30 | 24 | 5 | 0 | 125.0 |
| Mandeep Singh | 21 | 15 | 2 | 0 | 140.0 |
| GJ Maxwell | 25 | 11 | 2 | 2 | 227.3 |
| DA Miller | 66 | 29 | 8 | 3 | 227.6 |
| GJ Bailey | 1 | 7 | 0 | 0 | 14.3 |
| WP Saha | 17 | 17 | 0 | 1 | 100.0 |
| MG Johnson | 16 | 12 | 1 | 1 | 133.3 |
| AR Patel | 2 | 3 | 0 | 0 | 66.7 |
| Shivam Sharma | 4 | 2 | 1 | 0 | 200.0 |
| L Balaji | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Yuvraj Singh | 1.0 | 19 | 0 | 19.0 |
| JA Morkel | 4.0 | 20 | 1 | 5.0 |
| MA Starc | 4.0 | 43 | 2 | 10.8 |
| HV Patel | 3.0 | 56 | 2 | 18.7 |
| VR Aaron | 4.0 | 35 | 1 | 8.8 |
| YS Chahal | 4.0 | 23 | 2 | 5.8 |
Reviews (0)
No reviews yet. Be the first!