IPL 2009 · Match 50Sunday, 17 May 2009 · 12:00 AM
DC
Delhi Capitals
150/3 (20.0)
RR
Rajasthan Royals
136/9 (20.0)
Delhi Daredevils won by 14 runs
OUTsurance Oval
Player of the Match: AB de Villiers
No ratings yet
Log & ReviewScorecard
DC150/3 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Gambhir | 8 | 8 | 1 | 0 | 100.0 |
| V Sehwag | 2 | 8 | 0 | 0 | 25.0 |
| AB de Villiers | 79 | 55 | 8 | 1 | 143.6 |
| TM Dilshan | 33 | 41 | 1 | 0 | 80.5 |
| KD Karthik | 23 | 11 | 1 | 1 | 209.1 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| J Botha | 4.0 | 23 | 1 | 5.8 |
| RA Jadeja | 2.0 | 13 | 0 | 6.5 |
| YK Pathan | 1.0 | 4 | 0 | 4.0 |
| AS Raut | 1.0 | 10 | 0 | 10.0 |
| A Singh | 3.0 | 23 | 0 | 7.7 |
| SK Trivedi | 1.0 | 9 | 0 | 9.0 |
| SK Warne | 4.0 | 28 | 0 | 7.0 |
| MM Patel | 4.0 | 39 | 2 | 9.8 |
RR136/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RJ Quiney | 6 | 10 | 1 | 0 | 60.0 |
| GC Smith | 0 | 4 | 0 | 0 | - |
| NV Ojha | 9 | 17 | 1 | 0 | 52.9 |
| J Botha | 37 | 31 | 3 | 0 | 119.4 |
| RA Jadeja | 24 | 18 | 3 | 0 | 133.3 |
| YK Pathan | 1 | 5 | 0 | 0 | 20.0 |
| AS Raut | 11 | 13 | 0 | 0 | 84.6 |
| A Singh | 0 | 1 | 0 | 0 | - |
| SK Trivedi | 6 | 10 | 0 | 0 | 60.0 |
| SK Warne | 6 | 3 | 0 | 1 | 200.0 |
| MM Patel | 23 | 10 | 5 | 0 | 230.0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| TM Dilshan | 1.0 | 10 | 0 | 10.0 |
| A Mishra | 4.0 | 33 | 3 | 8.3 |
| MF Maharoof | 4.0 | 27 | 2 | 6.8 |
| AM Salvi | 4.0 | 19 | 2 | 4.8 |
| A Nehra | 3.0 | 8 | 1 | 2.7 |
| DP Nannes | 4.0 | 33 | 1 | 8.3 |
Reviews (0)
No reviews yet. Be the first!