IPL 2009Sunday, 24 May 2009 · 12:00 AM
RCB
Royal Challengers Bengaluru
137/9 (20.0)
DCH
Deccan Chargers
143/6 (20.0)
Deccan Chargers won by 6 runs
New Wanderers Stadium
Player of the Match: A Kumble
No ratings yet
Log & ReviewScorecard
RCB137/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JH Kallis | 15 | 17 | 3 | 0 | 88.2 |
| MK Pandey | 4 | 8 | 0 | 0 | 50.0 |
| RE van der Merwe | 32 | 21 | 1 | 3 | 152.4 |
| R Dravid | 9 | 13 | 0 | 0 | 69.2 |
| LRPL Taylor | 27 | 20 | 3 | 1 | 135.0 |
| V Kohli | 7 | 8 | 1 | 0 | 87.5 |
| RV Uthappa | 17 | 15 | 0 | 1 | 113.3 |
| MV Boucher | 5 | 6 | 1 | 0 | 83.3 |
| P Kumar | 2 | 3 | 0 | 0 | 66.7 |
| R Vinay Kumar | 8 | 8 | 1 | 0 | 100.0 |
| A Kumble | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Symonds | 3.0 | 18 | 2 | 6.0 |
| RG Sharma | 1.0 | 9 | 0 | 9.0 |
| RJ Harris | 4.0 | 34 | 1 | 8.5 |
| PP Ojha | 4.0 | 28 | 3 | 7.0 |
| Harmeet Singh | 4.0 | 23 | 2 | 5.8 |
| RP Singh | 4.0 | 16 | 1 | 4.0 |
DCH143/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Gilchrist | 0 | 3 | 0 | 0 | - |
| HH Gibbs | 53 | 48 | 3 | 2 | 110.4 |
| TL Suman | 10 | 11 | 1 | 0 | 90.9 |
| A Symonds | 33 | 21 | 4 | 1 | 157.1 |
| RG Sharma | 24 | 23 | 1 | 1 | 104.3 |
| Y Venugopal Rao | 0 | 2 | 0 | 0 | - |
| AA Bilakhia | 6 | 7 | 0 | 0 | 85.7 |
| RJ Harris | 9 | 5 | 0 | 0 | 180.0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JH Kallis | 4.0 | 24 | 0 | 6.0 |
| RE van der Merwe | 4.0 | 28 | 0 | 7.0 |
| P Kumar | 4.0 | 43 | 0 | 10.8 |
| R Vinay Kumar | 4.0 | 30 | 2 | 7.5 |
| A Kumble | 4.0 | 16 | 4 | 4.0 |
Reviews (0)
No reviews yet. Be the first!