IPL 2011 · Match 33Thursday, 28 April 2011 · 12:00 AM
DC
Delhi Capitals
131/9 (20.0)
KKR
Kolkata Knight Riders
148/7 (20.0)
Kolkata Knight Riders won by 17 runs
Feroz Shah Kotla
Player of the Match: MK Tiwary
No ratings yet
Log & ReviewScorecard
DC131/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner | 2 | 6 | 0 | 0 | 33.3 |
| V Sehwag | 34 | 23 | 5 | 1 | 147.8 |
| JR Hopes | 25 | 30 | 1 | 1 | 83.3 |
| IK Pathan | 9 | 12 | 0 | 1 | 75.0 |
| TR Birt | 8 | 11 | 0 | 0 | 72.7 |
| Y Venugopal Rao | 19 | 18 | 2 | 0 | 105.6 |
| NV Ojha | 1 | 2 | 0 | 0 | 50.0 |
| Y Nagar | 19 | 12 | 0 | 2 | 158.3 |
| M Morkel | 6 | 5 | 1 | 0 | 120.0 |
| UT Yadav | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JH Kallis | 2.0 | 11 | 0 | 5.5 |
| YK Pathan | 2.0 | 6 | 1 | 3.0 |
| B Lee | 4.0 | 24 | 0 | 6.0 |
| L Balaji | 4.0 | 38 | 2 | 9.5 |
| Iqbal Abdulla | 4.0 | 25 | 3 | 6.3 |
| JD Unadkat | 4.0 | 24 | 1 | 6.0 |
KKR148/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JH Kallis | 11 | 11 | 2 | 0 | 100.0 |
| SP Goswami | 22 | 20 | 4 | 0 | 110.0 |
| G Gambhir | 18 | 19 | 2 | 0 | 94.7 |
| MK Tiwary | 61 | 47 | 2 | 3 | 129.8 |
| YK Pathan | 5 | 8 | 0 | 0 | 62.5 |
| EJG Morgan | 0 | 1 | 0 | 0 | - |
| RN ten Doeschate | 19 | 12 | 2 | 1 | 158.3 |
| B Lee | 1 | 1 | 0 | 0 | 100.0 |
| L Balaji | 3 | 1 | 0 | 0 | 300.0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JR Hopes | 4.0 | 25 | 1 | 6.3 |
| IK Pathan | 4.0 | 16 | 1 | 4.0 |
| M Morkel | 4.0 | 42 | 1 | 10.5 |
| UT Yadav | 4.0 | 29 | 2 | 7.3 |
| AB Agarkar | 4.0 | 34 | 1 | 8.5 |
Reviews (0)
No reviews yet. Be the first!