IPL 2013Tuesday, 21 May 2013 · 12:00 AM
CSK
Chennai Super Kings
192/1 (20.0)
MI
Mumbai Indians
144 (18.4)
Chennai Super Kings won by 48 runs
Feroz Shah Kotla
Player of the Match: MEK Hussey
No ratings yet
Log & ReviewScorecard
CSK192/1 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MEK Hussey | 86 | 58 | 10 | 2 | 148.3 |
| M Vijay | 23 | 20 | 2 | 0 | 115.0 |
| SK Raina | 82 | 42 | 5 | 5 | 195.2 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| KA Pollard | 3.0 | 28 | 1 | 9.3 |
| Harbhajan Singh | 4.0 | 26 | 0 | 6.5 |
| MG Johnson | 4.0 | 40 | 0 | 10.0 |
| SL Malinga | 4.0 | 45 | 0 | 11.3 |
| PP Ojha | 2.0 | 20 | 0 | 10.0 |
| MM Patel | 3.0 | 32 | 0 | 10.7 |
MI144 (18.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DR Smith | 68 | 28 | 6 | 5 | 242.9 |
| AP Tare | 7 | 7 | 1 | 0 | 100.0 |
| KD Karthik | 11 | 18 | 1 | 0 | 61.1 |
| RG Sharma | 8 | 15 | 0 | 0 | 53.3 |
| KA Pollard | 24 | 16 | 1 | 2 | 150.0 |
| AT Rayudu | 15 | 14 | 1 | 0 | 107.1 |
| Harbhajan Singh | 0 | 4 | 0 | 0 | - |
| MG Johnson | 6 | 7 | 0 | 0 | 85.7 |
| SL Malinga | 0 | 2 | 0 | 0 | - |
| PP Ojha | 0 | 2 | 0 | 0 | - |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RA Jadeja | 4.0 | 31 | 3 | 7.8 |
| DJ Bravo | 3.0 | 9 | 3 | 3.0 |
| JA Morkel | 3.0 | 26 | 1 | 8.7 |
| CH Morris | 3.0 | 26 | 1 | 8.7 |
| R Ashwin | 2.0 | 17 | 0 | 8.5 |
| MM Sharma | 3.4 | 32 | 2 | 8.7 |
Reviews (0)
No reviews yet. Be the first!