IPL 2022 · Match 35Saturday, 23 April 2022 · 12:00 AM
GT
Gujarat Titans
156/9 (20.0)
KKR
Kolkata Knight Riders
148/8 (20.0)
Gujarat Titans won by 8 runs
Dr DY Patil Sports Academy, Mumbai
Player of the Match: Rashid Khan
No ratings yet
Log & ReviewScorecard
GT156/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WP Saha | 25 | 25 | 2 | 1 | 100.0 |
| Shubman Gill | 7 | 5 | 1 | 0 | 140.0 |
| HH Pandya | 67 | 49 | 4 | 2 | 136.7 |
| DA Miller | 27 | 20 | 1 | 2 | 135.0 |
| R Tewatia | 17 | 12 | 2 | 0 | 141.7 |
| Rashid Khan | 0 | 2 | 0 | 0 | - |
| A Manohar | 2 | 4 | 0 | 0 | 50.0 |
| LH Ferguson | 0 | 1 | 0 | 0 | - |
| AS Joseph | 1 | 1 | 0 | 0 | 100.0 |
| Yash Dayal | 0 | 1 | 0 | 0 | - |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SP Narine | 4.0 | 31 | 0 | 7.8 |
| AD Russell | 1.0 | 5 | 4 | 5.0 |
| Shivam Mavi | 4.0 | 36 | 1 | 9.0 |
| UT Yadav | 4.0 | 31 | 1 | 7.8 |
| TG Southee | 4.0 | 24 | 3 | 6.0 |
| CV Varun | 3.0 | 26 | 0 | 8.7 |
KKR148/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SW Billings | 4 | 4 | 1 | 0 | 100.0 |
| SP Narine | 5 | 5 | 1 | 0 | 100.0 |
| SS Iyer | 12 | 15 | 1 | 1 | 80.0 |
| N Rana | 2 | 7 | 0 | 0 | 28.6 |
| RK Singh | 35 | 28 | 4 | 1 | 125.0 |
| VR Iyer | 17 | 17 | 2 | 0 | 100.0 |
| AD Russell | 48 | 25 | 1 | 6 | 192.0 |
| Shivam Mavi | 2 | 4 | 0 | 0 | 50.0 |
| UT Yadav | 15 | 15 | 1 | 1 | 100.0 |
| TG Southee | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Rashid Khan | 4.0 | 22 | 2 | 5.5 |
| LH Ferguson | 4.0 | 33 | 1 | 8.3 |
| AS Joseph | 4.0 | 31 | 1 | 7.8 |
| Yash Dayal | 4.0 | 42 | 2 | 10.5 |
| Mohammed Shami | 4.0 | 20 | 2 | 5.0 |
Reviews (0)
No reviews yet. Be the first!